Your On-Line Guide to Norwalk CT Condos, Townhouses, and Condominiums.

DREAMY HOLLOW TOWNHOUSE Description

DREAMY HOLLOW
Condo, townhouses for sale in Norwalk CT
Address:41 Wolfpit Ave, Norwalk, CT 06851
Style:Townhouse
Year Built:1959 - 1959
Price Range:$49,900 - $194,500
Square Feet:610 - 1,300
Bedrooms:1 - 3
Garage:0 - 2
Association Fee:$645 - $1,168
Amenities Incl. in the Fee:n/a

Click for the Map See it on a map

DREAMY HOLLOW TOWNHOUSE Units For Sale

Unit#List PriceSq. Ft.BedroomsBathsAssoc FeeGarageListing DateStatus
1YY $99,999 1,100 2 1/0 $ 1,008 1 06/29/2010 ACTV
10B $103,000 1,100 2 1/0 $ 957 0 05/06/2010 ACTV
3O $75,000 1,100 2 1/0 $ 980 0 04/03/2010 ACTV
12E $125,000 1,100 2 1/0 $ 1,008 1 05/12/2010 ACTV
6A $129,000 1,100 2 1/0 $ 1,008 1 05/27/2010 ACTV
1K $65,000 1,100 2 1/0 $ 1,008 1 05/07/2010 ACTV
5-O $63,000 1,100 2 1/0 $ 957 0 06/23/2010 ACTV
5H $79,000 800 1 1/0 $ 710 0 03/14/2010 ACTV
5A $110,000 1,100 2 1/0 $ 951 0 01/26/2010 ACTV

DREAMY HOLLOW TOWNHOUSE Units Sold

Unit#List PriceSold PriceSq. Ft.BedroomsBathsAssoc FeeGarageSold Date
12B $139,900 $132,000 1,100 2 1/0 $ 988 1 06/27/2008
1Z $90,000 $88,000 800 1 1/0 $ 710 0 01/16/2009
1-T $55,000 $50,000 800 1 1/0 $ 710 0 07/16/2010
5-R $84,900 $78,000 800 1 1/0 $ 760 0 05/01/2009
12 H $150,000 $136,000 1,100 2 1/1 $ 938 0 01/16/2009
5L $60,000 $55,000 850 1 1/0 $ 710 0 04/21/2009
1-L $92,000 $88,000 800 1 1/0 $ 710 0 01/29/2009
1B $99,000 $95,000 800 1 1/0 $ 710 0 11/12/2008
1M $62,000 $62,000 1,000 2 1/0 $ 956 0 02/01/2010
11G $169,000 $156,000 1,300 3 1/1 $ 1,167 0 08/15/2008
10F $95,000 $83,000 1,100 2 1/0 $ 938 0 12/09/2008
12-A $129,000 $129,000 1,000 2 1/0 $ 932 0 01/25/2008
1-0 $99,000 $97,000 1,000 2 1/0 $ 938 0 02/19/2008
5G $69,900 $55,000 1,000 2 1/0 $ 957 0 12/18/2009
5M $55,000 $50,000 1,000 2 1/0 $ 957 0 09/14/2009
3-O $99,900 $99,000 1,000 2 1/0 $ 938 0 01/31/2008
5E $93,500 $90,000 1,000 2 1/0 $ 938 0 05/14/2008
6F $95,000 $97,500 1,100 2 1/0 $ 938 0 11/21/2008
6E $130,000 $120,000 1,100 2 1/1 $ 952 0 05/06/2008
11-D $194,500 $170,000 1,300 3 1/1 $ 1,217 1 02/17/2009
5K $98,000 $96,500 1,000 2 1/0 $ 938 0 03/27/2008

Posted by Lena Getman Last Updated: 07/29/2010 Search Listings Get Email Updates


*Properties above are not necessarily listed or sold by Coldwell Banker Real Estate or Lena Getman.

If you are serious condo or townhouse buyer please click here to sign for daily MLS listings updates by email. You will get the daily email updates of ALL newest real estate listing in Norwalk that match your condo buying criteria. Emailed to you directly from Norwalk MLS as soon as they hit the market.

Need More Information? Use the form below to change your search criteria.

Complex or Street (full or part):
New price range : To :
Location/Area:

Questions? Need more information beyond the one year period? Simply complete the form below or call Lena directly (203)918-5955.

Have a question or comment? We'd love to hear from you! Please contact us.

Lena Getman - real estate agent servicing Norwalk CT
Lena Getman
"Your Local Norwalk Condo Guru"
Coldwell Banker Real Estate
Direct: 203.918.5955
Email: Lena@Homes-Source.com
Web Site:http://www.Norwalk-Condo-Guide.com