Your On-Line Guide to Norwalk CT Condos, Townhouses, and Condominiums.

WINNIPAUK TOWNHOUSE Description

WINNIPAUK
Condo, townhouses for sale in Norwalk CT
Address:71 Aiken St, Norwalk, CT 06851
Style:Townhouse
Year Built:1979 - 1980
Price Range:$199,000 - $405,000
Square Feet:739 - 1,481
Bedrooms:1 - 2
Garage:0 - 1
Association Fee:$135 - $302
Amenities Incl. in the Fee:n/a

Click for the Map See it on a map

WINNIPAUK TOWNHOUSE Units For Sale

Unit#List PriceSq. Ft.BedroomsBathsAssoc FeeGarageListing DateStatus
R5 $224,000 739 1 1/0 $ 178 0 05/15/2010 ACTV
N14 $315,000 1,481 2 2/1 $ 386 1 06/10/2010 ACTV
K8 $319,900 1,481 2 2/1 $ 356 0 03/01/2010 ACTV
P7 $239,900 740 1 1/0 $ 189 0 06/24/2010 ACTV
P1 $299,000 1,480 2 2/1 $ 356 0 03/10/2010 REDC
E3 $305,000 1,152 2 1/0 $ 277 0 02/05/2010 ACTV
O3 $235,000 739 1 1/0 $ 180 0 05/01/2010 ACTV
M3 $295,000 1,152 2 1/0 $ 277 0 07/22/2010 ACTV
A1 $319,000 1,480 2 2/1 $ 386 1 07/29/2010 NEW
I11 $240,000 739 1 1/0 $ 180 0 03/08/2010 ACTV
Q6 $319,900 1,220 2 1/1 $ 323 1 07/19/2010 ACTV

WINNIPAUK TOWNHOUSE Units Sold

Unit#List PriceSold PriceSq. Ft.BedroomsBathsAssoc FeeGarageSold Date
H10 $318,500 $295,000 1,220 2 1/1 $ 293 0 09/24/2009
D12 $339,900 $331,750 1,220 2 1/1 $ 293 0 06/01/2009
G9 $298,888 $290,000 1,152 2 1/0 $ 277 0 02/26/2009
N6 $375,000 $360,000 1,220 2 1/1 $ 269 0 07/25/2008
Q9 $299,500 $285,000 1,152 2 1/0 $ 277 0 11/13/2009
H9 $329,000 $320,000 1,152 2 1/0 $ 256 0 03/14/2008
C11 $405,000 $395,000 1,480 2 2/1 $ 326 0 01/11/2008
Q7 $319,900 $315,000 1,152 2 1/0 $ 277 1 11/21/2008
K7 $259,000 $247,000 739 1 1/0 $ 163 0 08/15/2008
D16 $324,000 $315,000 1,481 2 2/1 $ 356 0 03/02/2010
J12 $389,000 $375,000 1,220 2 1/1 $ 296 1 07/22/2008
P2 $339,900 $327,500 1,220 2 1/1 $ 293 0 08/03/2009
N15 $354,000 $330,000 1,480 2 2/1 $ 386 1 07/12/2010
A7 $265,000 $247,500 1,152 2 1/0 $ 277 0 03/22/2010
P3 $319,900 $315,000 1,152 2 1/0 $ 277 0 06/15/2009
Q10 $329,000 $329,000 1,220 2 1/1 $ 323 1 07/21/2009
J2 $304,900 $302,000 1,220 2 1/1 $ 293 0 11/13/2009
P4 $310,000 $293,000 1,220 2 1/1 $ 293 0 07/09/2010
M12 $349,900 $325,000 1,220 2 1/1 $ 293 0 12/16/2008
E8 $379,000 $365,000 1,481 2 2/1 $ 356 0 09/26/2008
I-8 $300,000 $277,500 1,220 2 1/1 $ 293 0 11/24/2009
E1 $320,000 $308,500 1,480 2 2/1 $ 356 0 06/23/2010
M2 $290,000 $290,500 1,220 2 1/1 $ 260 0 06/28/2010
N10 $339,900 $335,000 1,220 2 1/1 $ 293 0 07/10/2009
F10 $400,000 $395,000 1,480 2 2/1 $ 326 0 06/05/2008

Posted by Lena Getman Last Updated: 07/29/2010 Search Listings Get Email Updates


*Properties above are not necessarily listed or sold by Coldwell Banker Real Estate or Lena Getman.

If you are serious condo or townhouse buyer please click here to sign for daily MLS listings updates by email. You will get the daily email updates of ALL newest real estate listing in Norwalk that match your condo buying criteria. Emailed to you directly from Norwalk MLS as soon as they hit the market.

Need More Information? Use the form below to change your search criteria.

Complex or Street (full or part):
New price range : To :
Location/Area:

Questions? Need more information beyond the one year period? Simply complete the form below or call Lena directly (203)918-5955.

Have a question or comment? We'd love to hear from you! Please contact us.

Lena Getman - real estate agent servicing Norwalk CT
Lena Getman
"Your Local Norwalk Condo Guru"
Coldwell Banker Real Estate
Direct: 203.918.5955
Email: Lena@Homes-Source.com
Web Site:http://www.Norwalk-Condo-Guide.com